WELCOME TO OUR TRAVEL BLOG
Airlines That Offer Inflight WiFi – The Definitive 2018 List
Many of us are at a point with technology where we expect constant access to WiFi – even when we’re high in the sky. “Does my flight have WiFi?” is not a question we still expect to ask ourselves in this day and age. Unfortunately, airline WiFi can still feel like a luxury. The good news is that many airlines are learning how much inflight WiFi affects the quality of a customer’s flying experience. But adding WiFi is just the start – as a general industry-wide push, airlines that have onboard WiFi are now trying to make it better, faster, and cheaper. So before you board your next flight, keep in mind these few things listed below that will give you the best access to your airline’s WiFi service.
Payment Options
Many airlines charge differently depending on whether you need WiFi for your phone, tablet, or laptop. Because smaller devices like smartphones generally use less data, WiFi internet for them tends to be cheaper. But many suspect this may be more of a marketing thing than anything else – business travelers who use their laptops will pay the few extra bucks in order to get some work done in the air. Luckily, the internet has figured out some ways to trick your laptop into being a mobile device in order to get those lower WiFi fees.
Also keep in mind that it’s cheaper to buy inflight WiFi and entertainment ahead of time (if the option is available). Gogo, one of the most widely-used onboard internet providers, offers monthly package deals that travelers can use not only on their respective airline, but also on participating airlines that use Gogo. Just watch out for that monthly auto-renew!
One more thing about payment – some airlines, like Frontier and Lufthansa, let you pay for onboard WiFi with miles. So if you’re sitting on a heap of unused miles, remember that you can use them for some inflight locoredireaces entertainment.
Remember – You’re Getting Satellite Internet
While many airlines are rapidly improving their plane’s internet speeds, there’s not nearly enough bandwidth for everyone to stream the newest episode of Game of Thrones. Most internet on planes is just good enough to have email, text messages, and instagram, but not to watch or stream videos.
However, there is one exception at the moment. JetBlue purports that their WiFi service, aptly named Fly-Fi, has the ability to stream videos on all planes. Pretty impressive for such a massive airline! But beautiful things like this come at a price: while basic WiFi for internet browsing is free, they charge $9 per hour for faster service (15 Mbps) that can stream and download. Still cheaper than many airline’s basic internet service.
Even with all these great changes being made, expect that the internet might cut out every now and then, especially on international flights and even with great Gogo or Fly-Fi service. Improvements are being made, but at this point in time it’s just the name of the game when you’re thousands of feet above the ground.
Airlines that offer inflight WiFi in 2018
So in celebration of many airlines entering the 21st century, we’ve put together a comprehensive list airlines that have inflight WiFi, including details like plane types, providers, and costs. Take a peek at our list to see if you’ll be able to access text messages from mom on your next flight.
Airline | Providers | Pricing |
---|---|---|
Aer Lingus | Panasonic Avionics AeroMobile Deutsche Telekom | Buisness class free Aer Social – Data limit 50MB $7.95 Aer Surf Data Limit 120MB $15.95 Aer Max Data Limit 270MB $32.95 |
Aeroflot Russian Airlines | On Air | A330 15 minutes – $5 1 hour – $15 3 hours – $40 Full flight – $50B777 10MB – $5 30MB – $15 100MB – $40 |
Aerolineas Argentinas | Panasonic Avionics | Information not listed on site |
Aeromexico | Gogo Panasonic Anionics | Information not listed on site |
Air Berlin | Panasonic Avionics | Option 1: 10MB data – €2,99 Option 2: 20MB data – €4,90 Option 3: 50MB data – €8,90 Option 4: medium haul flights, duration – €13,90 Option 5: long haul flights, duration – €18,90 |
Air Canada | Gogo | 1 Hour Pass – $6.50 CAD 1 Way Pass – $12.00 CAD Monthly Plan – $65.95 CAD/month |
Air China | GX Aviation | Information not listed on site |
Air France | Gogo | Installations begin late 2017 |
Alaskan Air | Gogo | All day pass – $16 Six 45 minute passes – $36 Monthly Plan – $49.95/month |
All Nippon Airways | OnAir | 30 minutes – $4.95 1 hour – $8.95 Full fight – $19.95 |
American Airlines | Gogo | Domestic Flights All day pass – $16 +tax Monthly Plan – $49.95 +taxInternational Flights 2 hours – $12 4 hours – $17 Full flight – $19 |
Alitalia | Aeromobile | 10MB – $2 50MB – $6 90MB – $12 200MB – $20 |
British Airways | OnAir | Only offered through Club World London City services |
Cebu Pacific Air | OnAir | 25MB – $5 50MB – $10 |
China Airlines | Ku Band | 1 hour – $11.59 3 hours – $16.59 24 hours – $21.53 |
China Eastern | AsiaSat-6 | 258 yuan-worth of free experience of the inflight Wi-Fi service on China Eastern Airlines flights |
Condor Flugdienst | Board Connect | Information Not Available |
Delta Airlines | Gogo | Domestic Day Pass – $16.00 Global Day Pass – $28.00 Domestic Monthly Pass – $49.95 Domestic Annual Pass – $599.99 |
Emirates | OnAir | First 20MB Free Non-Skywards Members Skywards Members |
Etihad | Wi-Fly | 24 hour pass – $24.95 1 hour pass – $13.95 Free for Diamond First Class Passengers |
EVA Air | Deustche Telekom | 1 hour – $11.95 3 hours – $16.95 24 hours – $21.95 |
Finnair | Nordic Sky | Free for buisness class 1 hour – $7.25 Duration of flight – $21.80 |
Frontier Airlines | None | None |
Garuda Indonesia | Telekom Indonesia | 1 hour – $11.95 3 hours – $16.95 24 hours – $21.95 |
Gulf Air | Panasonic Avionics | Unlimited MB $15/BHD 6 per hour Unlimited MB $30/BHD 11 for 24 hours |
Iberia | OnAir | 1 hour/80MB – 8.99€ 4 hours/200MB – 24.99€ Full Flight/400MB – 29.99€ |
Icelandair | Row 44 | The price is variable. Booked Saga Class passengers and Saga Gold members can enjoy complimentary Wi-Fi for two devices. |
Japan Airlines | T-Mobile | 1 hour – $10.15 3 hours – $14.40 24 hours – $18.80 |
JetBlue Airways | Fly-Fi | |
Kenya Airways | KQ Sky Surf | Information not listed on site |
KLM Airlines | Panasonic Avionics | EUR 10.95 ($14.18)/hour EUR 19.95 ($25.84)/full flight |
Lufthansa | Flynet | 1 hour – 9€, $10, 3000 miles 4 hours – 14€, $15.50, 4500 miles 24 hours – 17€, $19, 5500 miles |
Nok Air | Thaicom PLC | FREE |
Norwegian Air Shuttle | Row 44 | FREE |
Oman Air | OnAir | $5-15 for a smartphone $15-40 for laptops/in-flight entertainment screen. |
Philippine Airlines | OnAir | Free for 30 minutees or up to 15MB |
Qantas | ViaSat | FREE |
Qatar Airways | OnAir | Free for first 15 minutes Hour 1 – $5 Hours 2-4 – $10 Full flight – $20 |
Saudi Airlines | OnAir | Prices reflected on onboard wifi portal |
Scandinavian Airlines(SAS) | Free to Gold and Diamond members Free for travelers in SAS Plus & Business In Scandinavia & Europe – €6/$7 Everywhere else – €15/$19 | |
Scoot Airlines | Gogo | Social-Lite (20MB) – $5 1 hour – $11.95 3 hours – $16.95 24 hours – $21.95 |
Singapore Airlines | OnAir | The price plans are reflected on the connectivity portal when you connect to the onboard hotspot. Depending on the WiFi service provider and aircraft type of your flight, price plans may be either volume-based or time-based sessions. The price plan will be reflected on the onboard WiFi portal. |
Southwest Airlines | Row 44 | $8 per device, per day |
SriLankan Airlines | OnAir | 20 minutes – $2 1 hour – $5 3 hours – $10 Full flight – $20 |
Swiss International Airlines | PAnasonic Aviaonics | 20 MB CHF 9 / ca. EUR 8 50 MB CHF 19 / ca. EUR 17 120 MB CHF 39 / ca. EUR 36 |
TAM Airlines | OnAir | Prices depends on the passenger’s network provider’s international roaming charges. |
TAP Portugal | OnAir | 4MB – $4.99 14MB – $14.99 50MB – $45.00 |
Thai Airways | Panasonic Avioanics and Sitaonair | 10MB – $4.99 20MB – $8.99 30MB – $12.99 100MB – $34.99 |
Turkish Airlines | Panasonic Avionics | 1 hour – $9.99 24 hours – $14.99 |
United Airlines | Gogo | Prices vary by flight |
Virgin America | Gogo | By flight length: <2 hours – $4.99 2-3 hours – $7.99 3-4 hours – $9.99 4-5 hours – $13.99 >5 hours – $17.99 |
Virgin Atlantic | Aeromobile | 787s: 40MB – £4.99/$5.99 150MB – £14.99/$21.99 Other Planes: Messaging pass – £2.99/$3.99 40MB – £4.99/$5.99 150MB – £14.99/$21.99 |
Vueling Airlines | Telefónica | FREE |
WestJet | Panasonic Avionics | 30 minutes -$4.99-5.74 3-hours – $8.99-10.34 Full flight – $13.99-16.09 |
Cathay Pacific also has in-flight WiFi. Get your facts right.
wrong, CX will have inflight WiFi inJul2020, soon!
AirEuropa offers in-flight WiFi for all flights between Spain and NW Europe (Netherlands, Germany, UK and further north)
Air New Zealand from New Zealand – also offering free WiFi too.
Please share 2019 updated list.
on norwegian airlines do you get it ALL throughout the plane ? or just row 44
Norwegian Air Shuttle does not have on all aircraft yet – say end of 2020.
M DMDODMD